月 份 | 男 | 女 | ||||||
体重 ( 公斤 ) | 身高 ( 厘米 ) | 体重 ( 公斤 ) | 身高 ( 厘米 ) | |||||
平均值 | 标准差 | 平均值 | 标准差 | 平均值 | 标准差 | 平均值 | 标准差 | |
城市 |
|
|
|
|
|
|
|
|
3 天 | 3.30 | 0.38 | 50.4 | 1.7 | 3.20 | 0.36 | 49.8 | 1.6 |
1 月 - | 5.10 | 0.63 | 56.9 | 2.3 | 4.81 | 0.57 | 56.1 | 2.2 |
2 月 - | 6.16 | 0.72 | 60.4 | 2.4 | 5.74 | 0.65 | 59.2 | 2.3 |
3 月 - | 6.98 | 0.79 | 63.0 | 2.3 | 6.42 | 0.70 | 61.6 | 2.2 |
4 月 - | 7.56 | 0.81 | 65.1 | 2.2 | 7.01 | 0.75 | 63.8 | 2.2 |
5 月 - | 8.02 | 0.88 | 67.0 | 2.3 | 7.53 | 0.77 | 65.5 | 2.3 |
6 月 - | 8.62 | 0.94 | 69.2 | 2.4 | 8.00 | 0.90 | 67.6 | 2.4 |
8 月 - | 9.19 | 1.00 | 72.0 | 2.5 | 8.65 | 0.97 | 70.6 | 2.5 |
10 月 - | 9.65 | 1.04 | 74.6 | 2.6 | 9.09 | 0.99 | 73.3 | 2.6 |
12 月 - | 10.16 | 1.04 | 77.3 | 2.7 | 9.52 | 1.05 | 75.9 | 2.8 |
15 月 - | 10.70 | 1.11 | 80.3 | 2.8 | 10.09 | 1.05 | 78.9 | 2.8 |
18 月 - | 11.25 | 1.19 | 82.7 | 3.1 | 10.65 | 1.11 | 81.6 | 2.9 |
21 月 - | 11.83 | 1.26 | 85.6 | 3.2 | 11.25 | 1.12 | 84.5 | 3.0 |
2 岁 - | 12.57 | 1.28 | 89.1 | 3.4 | 12.04 | 1.23 | 88.1 | 3.4 |
2.5 岁 - | 13.56 | 1.33 | 93.3 | 3.5 | 12.97 | 1.33 | 92.0 | 3.6 |
3 岁 - | 14.42 | 1.51 | 96.8 | 3.7 | 14.01 | 1.43 | 95.9 | 3.6 |
3.5 岁 - | 15.37 | 1.55 | 100.2 | 3.8 | 14.94 | 1.52 | 99.2 | 3.8 |
4 岁 - | 16.23 | 1.77 | 103.7 | 4.1 | 15.81 | 1.68 | 102.8 | 3.9 |
4.5 岁 - | 17.24 | 1.94 | 107.1 | 4.1 | 16.80 | 1.88 | 106.2 | 4.2 |
5 岁 - | 18.34 | 2.13 | 110.5 | 4.2 | 17.84 | 1.97 | 109.8 | 4.1 |
5.5 岁 - | 19.38 | 2.25 | 113.7 | 4.5 | 18.80 | 2.22 | 112.9 | 4.5 |
6-7 岁 | 20.97 | 2.60 | 117.9 | 4.7 | 20.36 | 2.55 | 117.1 | 4.5 |
农村 |
|
|
|
|
|
|
|
|
<3 天 | 3.27 | 0.38 | 50.3 | 1.7 | 3.18 | 0.36 | 49.7 | 1.7 |
1 月 - | 5.08 | 0.64 | 56.5 | 2.3 | 4.78 | 0.60 | 55.7 | 2.3 |
2 月 - | 6.20 | 0.68 | 60.0 | 2.3 | 5.73 | 0.61 | 59.0 | 2.2 |
3 月 - | 6.93 | 0.75 | 62.5 | 2.2 | 6.40 | 0.72 | 61.3 | 2.2 |
4 月 - | 7.45 | 0.78 | 64.4 | 2.2 | 6.97 | 0.77 | 63.0 | 2.2 |
5 月 - | 7.91 | 0.84 | 66.2 | 2.3 | 7.37 | 0.81 | 64.8 | 2.2 |
6 月 - | 8.34 | 0.89 | 68.3 | 2.4 | 7.81 | 0.86 | 66.8 | 2.3 |
8 月 - | 8.89 | 0.94 | 71.0 | 2.6 | 8.37 | 0.92 | 69.4 | 2.4 |
10 月 - | 9.29 | 0.99 | 73.4 | 2.7 | 8.72 | 0.92 | 72.1 | 2.5 |
12 月 - | 9.72 | 1.03 | 76.1 | 2.8 | 9.23 | 1.04 | 75.0 | 2.9 |
15 月 - | 10.17 | 1.07 | 78.7 | 3.1 | 9.60 | 0.94 | 77.3 | 2.8 |
18 月 - | 10.72 | 1.09 | 81.3 | 3.2 | 10.14 | 1.06 | 79.9 | 3.1 |
21 月 - | 11.27 | 1.13 | 83.8 | 3.2 | 10.70 | 1.06 | 82.6 | 3.1 |
2 岁 - | 12.00 | 1.25 | 87.0 | 3.4 | 11.49 | 1.17 | 85.9 | 3.3 |
2.5 岁 - | 12.98 | 1.26 | 90.9 | 3.4 | 12.49 | 1.25 | 89.7 | 3.5 |
3 岁 - | 13.85 | 1.37 | 94.3 | 3.6 | 13.39 | 1.29 | 93.5 | 3.6 |
3.5 岁 - | 14.67 | 1.42 | 97.6 | 3.8 | 14.18 | 1.40 | 96.6 | 3.6 |
4 岁 - | 15.51 | 1.49 | 101.0 | 3.9 | 14.94 | 1.49 | 99.9 | 3.9 |
4.5 岁 - | 16.29 | 1.63 | 104.2 | 4.2 | 15.84 | 1.59 | 103.2 | 4.0 |
5 岁 - | 17.17 | 1.69 | 107.5 | 4.2 | 16.70 | 1.82 | 106.5 | 4.3 |
5.5 岁 - | 17.99 | 1.80 | 110.4 | 4.3 | 17.53 | 1.84 | 109.5 | 4.4 |
6-7 岁 | 19.33 | 2.09 | 114.3 | 4.9 | 18.74 | 2.10 | 113.5 | 4.8 |
注:城市系城区数字 , 农村系郊区和县数字。 |
|
|